Description
Digital Compact, MOS, 1/2.3, 4-1/2000, 18.1 MP, Wi-Fi, 240g
Panasonic Lumix DMC-TZ80 properties
Product name | Lumix DMC-TZ80 |
Type | Digital Compact |
Lens | Integrated |
Aperture (Lens data) | F3.3-F8 |
Focal Length | 24-720 |
Ports | HDMI, USB |
Memory Cards | SD, SDHC, SDXC |
Features | Wi-Fi |
Viewfinder | LCD/OLED |
Shutter Speed | 4-1/2000 bps |
Continuous Drive | 40fps, 10fps, 5fps, 2fps |
Auto Focus | Yes |
AF points | 49 |
Image Stabilization | Yes |
Optical Zoom | 30.0 x |
Digital Zoom | 4.0 x |
Max Picture Resolution | 4896×3672 pixels |
Image File Format | DCF, DPOF, EXIF, JPEG, RAW |
Flash | Built-in |
Battery Type | Lithium ion |
Display Size | 3.0 “ |
Display Resolution | 1040000 pixels |
Max Video Resolution | 3840×2160 (4K) |
Video resolutions (fps) | 3840×2160, 25fps, 1920×1080, 1280×720, 640×480 |
Video File Format | AVCHD / MP4 |
Sensor Type | MOS |
Sensor Format | 1/2.3 |
Effective Pixels | 18.1 MP |
Total Pixels | 18.9 MP |
ISO Rating | 80/100/200/400/800/1600/3200/6400 |
Weight | 240.0 g |
Dimensions (HxWxD) | 64x112x38 mm |
Miscellaneous | PictBridge |
Phoenix Thomson –
Nice equipment. Very good parameters and a lot of possibilities for individual settings. The battery can withstand about 200 photos (and without a lamp much more). I bought it as an alternative to the SLR camera – it fits easily in your pocket and doesn’t bother you during trips or skiing.
Walteroi –
What is it – V7BOMDEFEX
Please tell me-where is it? Or what is it V7BOMDEFEX ?