Description
2160p (4K) Wi-Fi Touch screen
Canon Legria GX10 properties
Product name | Legria GX10 |
Max Video Resolution | 2160p (4K) |
Max Frames per second (FPS) | 120 fps |
Video Resolutions | 3840×2160, 1920×1080, 1280×720, 720×576 |
Recordable Files | MP4, MPEG-4, AVC, H.264, AAC-LC |
Type | Action camera |
GPS | Yes |
Remote Control | Yes |
HDMI | Yes |
Wi-Fi | Yes |
Headphone Jack | Yes |
SD Type | SD, SDHC, SDXC |
SD | Yes |
SDHC | Yes |
SDXC | Yes |
Viewfinder | Yes |
Display | Yes |
Display Size | 3.5 “ |
Touch screen | Yes |
Battery Type | Li-Ion |
Sound | Mono, Stereo |
Digital Zoom | 300 x |
Optical Zoom | 15 x |
Filter Size | 58.0 mm |
Focal Length (Wide-Tele) | 8.3-124.5 mm |
Focal Length (35mm equiv) | 25.5-382.5 mm |
Aperture (Wide-tele) | 2.8-4.5 |
Manual Focus | Yes |
Night Shot | Yes |
Image Stabilization | Yes |
Image Stabilization Type | Optical |
Sensor | CMOS |
Sensor Megapixels | 13.4 MP |
Weight | 1140 g |
Bingo –
The camera is not for amateur. Excellent sharpness, slow-motion recording in Full HD quality, wide dynamic range (Wide DR), everything is great, but it is not equipment that you will pick up and create a great movie. You need to spend some time on the settings.