Description
Digital Compact, MOS, 1, 60-1/16000, 20.1 MP, Wi-Fi, 270g
Panasonic Lumix DMC-TZ100 properties
Product name | Lumix DMC-TZ100 |
Type | Digital Compact |
Lens | Integrated |
Aperture (Lens data) | F2.8-F5.9 |
Focal Length | 25-250 |
Ports | HDMI, USB |
Memory Cards | SD, SDHC, SDXC |
Features | Wi-Fi |
Viewfinder | LCD/OLED |
Shutter Speed | 60-1/16000 bps |
Continuous Drive | 50fps, 30fps, 10fps, 6fps, 2fps |
Auto Focus | Yes |
AF points | 49 |
Image Stabilization | Yes |
Manual Focus | Yes |
Optical Zoom | 10.0 x |
Digital Zoom | 4.0 x |
Max Picture Resolution | 4864×3648 pixels |
Image File Format | DCF, DPOF, EXIF, JPEG, RAW |
Flash | Built-in |
Battery Type | Lithium ion |
Display Size | 3.0 “ |
Display Resolution | 1040000 pixels |
Max Video Resolution | 3840×2160 (4K) |
Video resolutions (fps) | 3840×2160, 1920×1080, 1280×720, 640×480 |
Video File Format | AVCHD / MP4 |
Sensor Type | MOS |
Sensor Format | 1 |
Effective Pixels | 20.1 MP |
Total Pixels | 20.9 MP |
ISO Rating | 80/100/125/200/400/800/1600/3200/6400/12800/25600 |
Weight | 270.0 g |
Dimensions (HxWxD) | 64.5×110.5×44.3 mm |
Miscellaneous | PictBridge |
Steven Hurst –
I can write little, because I have literally been in it for a few hours, but one thing comes to my mind: WOW! It is a handy and small compact for travelers, but I already know that I will not part with it often. The 1-inch matrix ensures really successful photos. Not to mention the lens, ergonomics of control buttons and very easy connection to the internet. Definitely a good investment!