Description
Mirrorless Interchangeable Lens Cameras, CMOS, APS-C, 30-1/4000, 24.1 MP, Bluetooth, NFC, Wi-Fi, 387g
Canon EOS M50 properties
Product name | EOS M50 |
Type | Mirrorless Interchangeable Lens Cameras |
Lens | Body only |
Compatible lenses | Canon EF-M |
Ports | HDMI, USB |
Memory Cards | SD, SDHC, SDXC |
Features | Bluetooth, NFC, Wi-Fi |
Viewfinder | Electronic (EVF), LCD/OLED |
Shutter Speed | 30-1/4000 bps |
Continuous Drive | 10fps |
Auto Focus | Yes |
AF points | 99 |
Image Stabilization | Yes |
Manual Focus | Yes |
Max Picture Resolution | 6000×4000 pixels |
Image File Format | DPOF, EXIF, JPEG, RAW |
Flash | Built-in, External |
Flash Sync Speed | 1/200 sec |
Battery Type | Lithium ion rechargeable |
Display Size | 3.0 “ |
Display Resolution | 1040000 pixels |
Max Video Resolution | 3840×2160 (4K) |
Video resolutions (fps) | 3840×2160 (24, 25fps), 1920×1080 (60, 50,30, 25, 24fps), 1280×720 (120, 100, 60, 50fps) |
Video File Format | MP4, MPEG4 |
Audio File Format | AAC |
Sensor Type | CMOS |
Sensor Format | APS-C |
Effective Pixels | 24.1 MP |
Total Pixels | 25.8 MP |
ISO Rating | 100/200/400/800/1600/3200/6400/12800/25600/51200 |
Weight | 387.0 g |
Dimensions (HxWxD) | 88x116x59 mm |
Miscellaneous | PictBridge |
Ch –
It is true that this is my first “more serious” camera, but I am already after the first trip and the first use in action. As an amateur, I definitely recommend it. Very fast and smooth work, nice AF, nice interface. Of the minuses: the lens has a lock that must be adjusted every time. Two is a touch screen that can “change” itself when taking photos. It is true that these are just the beginnings of working with this camera, so certainly for some time more observations will come out, but in my opinion the camera is most suitable for learning. And while doing really good pictures.
Brrr –
It is true that this is my first “more serious” camera, but I am already after the first trip and the first use in action. As an amateur, I definitely recommend it. Very fast and smooth work, nice AF, nice interface. Of the minuses: the lens has a lock that must be adjusted every time. Two is a touch screen that can “change” itself when taking photos. It is true that these are just the beginnings of working with this camera, so certainly for some time more observations will come out, but in my opinion the camera is most suitable for learning. And while doing really good pictures.