Description
Digital Compact, MOS, 1/2.3, 60-1/2000, 12.1 MP, NFC, Wi-Fi, 217g
Panasonic Lumix DMC-TZ70 properties
Product name | Lumix DMC-TZ70 |
Type | Digital Compact |
Lens | Integrated |
Aperture (Lens data) | F3.3-F6.4 |
Focal Length | 24-720 |
Ports | HDMI, USB |
Memory Cards | SDHC, SDXC |
Features | NFC, Wi-Fi |
Viewfinder | Electronic (EVF), LCD/OLED |
Shutter Speed | 60-1/2000 bps |
Continuous Drive | 60fps, 40fps, 10fps, 6fps, 3fps |
Auto Focus | Yes |
Image Stabilization | Yes |
Optical Zoom | 30.0 x |
Digital Zoom | 4.0 x |
Max Picture Resolution | 4000×3000 pixels |
Image File Format | DPOF, EXIF, JPEG, RAW |
Flash | Built-in |
Battery Type | Lithium ion |
Display Size | 3.0 “ |
Display Resolution | 1040000 pixels |
Max Video Resolution | 1920×1080 (Full HD) |
Video resolutions (fps) | 1920×1080, 1280×720, 640×480 |
Video File Format | AVCHD / MP4 |
Sensor Type | MOS |
Sensor Format | 1/2.3 |
Effective Pixels | 12.1 MP |
Total Pixels | 12.8 MP |
ISO Rating | 80/100/200/400/800/1600/3200/6400 |
Weight | 217.0 g |
Dimensions (HxWxD) | 64.6×110.7×34.4 mm |
Miscellaneous | PictBridge supported |
Benjamin Jackson –
The camera can be compared to the TZ-1 purchased in 2006. In terms of image quality, the TZ-1 beats the TZ-70 despite the fact that the tz-1 took pictures at a resolution of max 5 megapixels. On the TZ-70, the only plus is the 30x zoom. The quality of photos comparable to the average smartphone. I would recommend the camera only to people who want to be aware that they have a camera with such a large zoom in their pocket, although at maximum magnification the quality of the photos is even worse. Pictures at night fail. The camera generally takes poor photos in low light. The flash placed without sense just above the handle, also for 10 photos taken with the flash 7 will be taken with the lamp obscured unless we can somehow learn to naturally hold the handle so as not to accidentally cover the lamp with a finger. I do not recommend and honestly admit – the money is down the drain.