Description
2160p (4K) Wi-Fi Touch screen
Panasonic HC-X2000 properties
Product name | HC-X2000 |
Max Video Resolution | 2160p (4K) |
Max Frames per second (FPS) | 120 fps |
Video Resolutions | 3840×2160 (24, 25, 50, 60fps), 1920×1080 (24, 50, 60fps) |
Recordable Files | MOV, MP4, AVCHD |
Type | Action camera |
HDMI | Yes |
NFC | Yes |
Wi-Fi | Yes |
USB 2.0 | Yes |
Headphone Jack | Yes |
XLR in | Yes |
SD Type | SDHC, SDXC |
SDHC | Yes |
SDXC | Yes |
Viewfinder | Yes |
Display | Yes |
Display Size | 3.5 “ |
Touch screen | Yes |
Battery Type | R6 (AA) |
Sound | Stereo |
Digital Zoom | 10 x |
Optical Zoom | 24 x |
Filter Size | 62.0 mm |
Focal Length (Wide-Tele) | 4.12-98.9 mm |
Focal Length (35mm equiv) | 25-600 mm |
Aperture (Wide-tele) | 1.8-4 |
Manual Focus | Yes |
Image Stabilization | Yes |
Image Stabilization Type | Optical |
Sensor | 1MOS |
Sensor Megapixels | 8.29 MP |
Sensor Size | 1/2.5 “ |
Height | 159.0 mm |
Width | 129.0 mm |
Depth | 257.0 mm |
Weight | 1500 g |
Reviews
There are no reviews yet.