Description
2160p (4K) Wi-Fi Touch screen
Sony FDR-AX700 properties
Product name | FDR-AX700 |
Max Video Resolution | 2160p (4K) |
Video Resolutions | 3840×2160, 1920×1080, 1440×1080, 1280×720, 640×360 |
Recordable Files | AVCHD, JPEG, DCF, Exif, MPF, MPEG4, AVC, H.264, |
Type | Action camera |
Remote Control | Yes |
HDMI | Yes |
NFC | Yes |
Wi-Fi | Yes |
Micro-USB | Yes |
Composite Out | Yes |
Headphone Jack | Yes |
SD Type | SD, SDHC, SDXC |
SD | Yes |
SDHC | Yes |
SDXC | Yes |
Memory Stick | MS Micro (M2), MS PRO Duo, MS PRO-HG Duo |
Viewfinder | Yes |
Display | Yes |
Display Size | 3.5 “ |
Touch screen | Yes |
Battery Type | Li-Ion |
Sound | Stereo |
Digital Zoom | 192 x |
Optical Zoom | 12 x |
Focal Length (35mm equiv) | 29-348 mm |
Aperture (Wide-tele) | 2.8-4.5 |
Manual Focus | Yes |
Image Stabilization | Yes |
Image Stabilization Type | Optical |
Sensor | CMOS |
Sensor Megapixels | 14.2 MP |
Still Picture Resolution (MP) | 14 |
Paul R. –
The camera exceeded expectations. The image is clear and very good quality. Great for my recordings of lectures.
Bmw –
The camera exceeded expectations. The image is clear and very good quality. Great for my recordings of lectures. The best camera at its price