Description
1080p
Sony HDR-CX450 properties
Product name | HDR-CX450 |
Max Video Resolution | 1080p |
Max Frames per second (FPS) | 30 fps, 60 fps |
Video Resolutions | 1920×1080, 1440×1080, 1280×720 |
Recordable Files | MPEG4, H.264 |
Type | Action camera |
HDMI | Yes |
USB 2.0 | Yes |
Composite Out | Yes |
SD Type | SDHC, SDXC, microSD |
microSD | Yes |
Memory Stick | MS Micro (M2) |
Display | Yes |
Display Size | 2.7 “ |
Sound | Mono |
Digital Zoom | 350 x |
Optical Zoom | 30 x |
Focal Length (Wide-Tele) | 1.9-57 mm |
Aperture (Wide-tele) | 1.8-4.0 |
Manual Focus | Yes |
Image Stabilization | Yes |
Image Stabilization Type | Optical |
Sensor | CMOS |
Sensor Size | 1/5.8 “ |
Still Pictures | Yes |
Still Picture Resolutions | 4032×2272 pixels |
Still Picture Resolution (MP) | 9 |
Height | 59.4 mm |
Width | 54.1 mm |
Depth | 128.0 mm |
Weight | 215 g |
Clark Williamson –
Very good camera at a reasonable price. Only the battery could be a little bit stronger.