Description
1080p Wi-Fi Touch screen
Panasonic HC-V380 properties
Product name | HC-V380 |
Max Video Resolution | 1080p |
Max Frames per second (FPS) | 30 fps, 60 fps |
Video Resolutions | 1920×1080, 1280×720, 960×540 |
Recordable Files | MPEG-4, H.264, MP4 |
HDMI | Yes |
Wi-Fi | Yes |
Line-In | Yes |
USB 2.0 | Yes |
SD Type | SD, SDHC, SDXC |
SD | Yes |
SDHC | Yes |
SDXC | Yes |
Display | Yes |
Display Size | 3.0 “ |
Touch screen | Yes |
Digital Zoom | 3000 x |
Optical Zoom | 50 x |
Focal Length (Wide-Tele) | 2.06-103 mm |
Focal Length (35mm equiv) | 28.0-1740 mm |
Aperture (Wide-tele) | 1.8-4.2 |
Manual Focus | Yes |
Image Stabilization | Yes |
Image Stabilization Type | Optical |
Sensor | 1MOS |
Sensor Megapixels | 2.5 MP |
Still Pictures | Yes |
Still Picture Resolutions | 4224×2376 pixels |
Still Picture Resolution (MP) | 10 |
Width | 60.0 mm |
Depth | 129.0 mm |
Weight | 252 g |
Ayden Mills –
Very good camera, and wifi functionality (recordings from satellite applications on phones) adds an additional point of view to recordings. I recommend the product!